Tabletop Simulator ยท Magic: The Gathering (Commander)
Commander night, scored by the table itself.
Put one object on your Commander table. It tells Discord who is sitting where and what they are playing, times every turn, follows life totals and knockouts, and ends the game when one player is left. Nobody types anything, and nobody has to remember to log it.
Tested on four-seat and six-seat scripted Commander tables. Uses Tabletop Simulator's own scripting. No memory reading, no injection, no overlays.
Setup, once per table
Paste one token. That is the setup.
- In Discord, run
/setupif your server has not yet. - In the channel where games should post, run
/link ttsand copy the token. - Subscribe to Squadbook Table on the Steam Workshop.
- In Tabletop Simulator, with your Commander table loaded, open Games, then Workshop, click the three dots on Squadbook Table, and load it into your table. Right-click the object and choose Save Object so it is always in your Saved Objects.
- Paste the token into the box on the object and click away.
- When everyone is seated with a commander out, press Send to Squadbook.
One token covers the whole table. Players who have run /steam link are matched to their Discord member on their own; anyone else comes in as a guest and can be claimed later.
After that
The card in Discord runs itself
The game card appears with every seat, commander, and life total. Each turn change updates it. When a player drops to zero they are marked out, with who did it when the table can tell. When one player is left, the card becomes the result, ratings move, and achievements post.
The card still has every button, so a game played on paper or on a table without the object works the same way by hand with /game start.
At every seat
Small tools the object adds to the table
It finds each player's battlefield, library, and graveyard on its own, then sets these down in front of every seated player, facing them.
| Tool | What it does |
|---|---|
| Draw 7 / Mulligan | One button. With no hand it shuffles and draws your opening seven. After that each press is a mulligan: the first is free and keeps seven, then six, five, four, down to one. Mulligans taken with the table's own button are counted too. With cards already in play it asks for a second press, so a slip of the mouse never shuffles a hand away. |
| Bottom of library | A right-click item on the cards in your hand, for finishing a mulligan. Select a few and send them together. It only exists until the first turn passes, and never on cards in play. |
| Lands this turn | A line at your seat naming each land you have put down this turn. Pick a land back up into your hand and it comes off the list, so only lands that stay are counted. |
| Attach / Detach | Right-click an equipment or aura, attach it to a creature, and it tucks in beside that creature and moves with it. Every attached card stays readable. One click takes it all off again. |
| New game | Roll the die that decides who goes first. Life totals go back to 40, turn counters to zero, mulligans and lands clear. Typing new game in chat does the same. |
What the table reports
It reads the board, not just the score
Every few seconds, and at each turn change, the object sends Discord a plain description of the table. Card names are matched against Scryfall, which is how Squadbook knows a land from a creature and a game changer from a fair card.
| Reported | Used for |
|---|---|
| Seats and commanders | The game card, commander records, deck stats. |
| Turns | Turn length per player, longest turn, rounds played, the slow-turn nudge. |
| Life and knockouts | Live life totals, who was eliminated when and by whom, the finishing order. |
| Battlefields | Whose side each permanent is on and whose deck it came from, lands, tokens, and what is attached to what. |
| Hands and libraries | Hand size, library size, mulligans, starting hand, decking out. |
| Commander zone | How many times each commander was cast, how long it survived, and the tax paid. |
60 Commander achievements
Most of them award themselves
Each one shows how rare it is in your server. /brag list shows yours first, then the rest by rarity. /brag show puts one on display.
From the game record
Wins, streaks, eliminations, life totals, turn timing, and ratings. These work for every Commander game, with or without Tabletop Simulator.
| Achievement | How you get it |
|---|---|
| First Blood | Your first win in this server |
| Hat Trick | Three wins in a row |
| Dynasty | Five wins in a row |
| Punching Bag | Eliminated first in five games running |
| Survivor | Ten multiplayer games without being eliminated first |
| Kingslayer | Eliminated the current leaderboard leader |
| Centurion | One hundred games played |
| Loyalist | Twenty-five games with the same commander |
| Wanderer | Wins with ten different commanders |
| The Grind | Won a game that lasted over two hours |
| Peacemaker | Part of a draw |
| Marathon | Ten games logged in one day |
| Speedrun | Won a timed game by round 5 |
| Slowpoke | Took a single turn longer than ten minutes |
| Quickdraw | Averaged under a minute per turn across 20 timed turns |
| Monochrome | Won with a mono-colored commander |
| Rainbow | Won with a five-color commander |
| Colorless | Won with a colorless commander |
| Sole Survivor | Eliminated every other player in one game |
| Voltron | Eliminated someone with 21 commander damage |
| Venom | Eliminated someone with poison |
| Clutch | Won after dropping to 5 life or less |
| Untouchable | Won without losing a single point of life |
| Underdog | Won as the lowest-rated player at the table |
| Personal Vendetta | Eliminated the same player three games in a row |
| Always the Bridesmaid | Five second-place finishes |
| Party Crasher | Won a game with six or more players |
| Last Breath | Won the game sitting at exactly 1 life |
| Overflow | Reached 100 life or more in one game |
| Peanut Gallery | Knocked out an hour or more before the game ended |
| Top Dog | Won as the highest-rated player at the table |
| Giant Slayer | Eliminated the highest-rated player at the table |
| Summit | Became the top-rated player in the server for that game |
Read from the board
Awarded when the Squadbook Table object is on the table. Played on paper? Claim one with /brag claim and a friend who was there confirms it.
| Achievement | How you get it |
|---|---|
| Land Light | Won with the fewest lands at the table |
| Bottom of the Library | Drew your entire deck |
| Fair Play | Won with no game changers in the deck |
| Creatureless | Won without casting a single creature |
| Hostile Takeover | Controlled more of an opponent's permanents than they did |
| Benchwarmer | Won without ever casting your commander |
| Unbroken | Won with your commander alive for its last five turns or more, never dying |
| Tax Season | Cast your commander with 10 or more extra commander tax |
| Keyword Soup | Controlled a creature with six or more keywords at once |
| The Giver | Fifteen or more of your permanents ended up under other players' control in one game |
| Not Even Close | Won with no cards in hand |
| Mana Flood | Twenty or more mana floating at once |
| Hippie | Won with sixty or more lands in your starting deck |
| Land Slide | Played every land in your deck |
| Mo Mana Mo Problems | Won with a deck whose spells all cost 2 or less |
| Hoarder | Controlled 100 Treasures at once |
| Glutton | Controlled 100 Food tokens at once |
| Sherlock | Controlled 100 Clue tokens at once |
| I'm Back, Back Again | Brought ten creatures back from the graveyard in one game |
| Suffering from Success | Discarded ten or more cards to hand size at once |
| You've Got a Mill'ion Problems | Won a game after every opponent ran out of library |
| I Don't Need This | Won the game at zero life or less |
| This Is the One | Won after starting the game with one card in hand |
| Purist | Won with no Universes Beyond cards in the deck |
| Mull to Five | Won after mulliganing down to five cards or fewer |
Claimed, and confirmed by a friend
Things no table can see. Claim it with /brag claim; someone else from the game presses Confirm.
| Achievement | How you get it |
|---|---|
| Diplomat | Won without dealing any combat damage all game |
| Back in My Day | Won with a deck made entirely of cards first printed before 2010 |
Start keeping score.
Add Squadbook to your serverStuck on a step? The FAQ walks through linking and what to do when something does not show up.