League of Legends
Every game with the squad, logged for you.
Link your Riot ID once. When you load into a game, a card appears in Discord naming everyone from the server who is in it. When it ends, the card becomes the scoreboard, with a grade for each of you and the achievements you just earned.
Summoner's Rift, ARAM, Arena, and rotating modes. ARAM Mayhem too, with the companion app.
Setup
One command each
- A server admin runs
/config riotonce to pick the channel for League results. - Each player runs
/link riot. - Enter your Riot ID (the name and the tag after the #) and pick your region.
- Play. Games from here on log themselves.
Only games played after you link are recorded. By default a game is logged when two or more linked members are in it; an admin can set that to one so solo queue counts too. /link riot-unlink stops it.
For modes Riot keeps private
The companion app fills the gap
Riot leaves some modes, ARAM Mayhem among them, out of its public API. The Squadbook Companion is a small Windows tray app that reads your own client's match history and sends each finished game in, every mode included. It never touches the game itself.
The scoreboard
What the card shows when the game ends
| On the card | What it means |
|---|---|
| Champion and KDA | For every linked friend in the game, on either team. |
| Damage, with lobby rank | Your damage to champions and where that put you among all ten players. |
| Kill participation | The share of your team's kills you had a hand in. |
| Squadbook grade | S+ down to D. Tanks and healers are judged on tanking and healing, not on damage they were never going to deal. |
| Arena placement | Where your duo finished, first to last. |
/stats champion shows your record on one champion and who in the server is better at it. /leaderboard ranks the server.
Achievements
28 you can chase, and more you cannot see yet
Some League achievements stay hidden until somebody in your server stumbles into one. They are not listed here either.
| Achievement | How you get it |
|---|---|
| GG | First League win with the squad |
| Pentakill | Scored a pentakill |
| Deathless | Won a League game with ten or more kills and zero deaths |
| Bloodbath | Thirty or more kills in one League game |
| Executioner | Forty or more kills in one League game |
| Assist King | Forty or more assists in one League game |
| Nuke | 100,000 damage to champions in one game |
| Human Shield | 100,000 damage taken in one game |
| Unkillable | 150,000 damage mitigated in one game |
| Field Medic | 30,000 healing and shielding on teammates in one game |
| Guardian Angel | 50,000 healing and shielding on teammates in one game |
| Lockdown | Three minutes of crowd control in one game |
| Legendary | A killing spree of eight or more |
| Everywhere at Once | 90% kill participation in a game with thirty or more team kills |
| The Wall | Took half of the team's damage and won |
| Carry | Dealt 45% of the team's damage and won |
| Lobby MVP | Top damage in the whole lobby five times |
| S+ | Earned an S+ grade |
| Straight A's | Five games in a row graded A or better |
| Champion Pool | Wins with twenty different champions |
| One Trick | Fifty games on the same champion |
| Duo Dynasty | Fifteen wins alongside the same friend |
| Rivalry | Beat a linked friend on the enemy side five times |
| Hot Streak | Seven League wins in a row |
| Podium | Top three in Arena five times |
| Arena Champion | First place in Arena |
| Arena Dynasty | First place in Arena five times |
| Demolitionist | Eight turret takedowns in one game |
Ladders
The ones that take months
Career totals with four tiers each. Every tier is its own achievement.
| Ladder | Counts | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|---|
| Regular | League games | 50 | 200 | 500 | 1,000 |
| Winner | League wins | 25 | 100 | 300 | 600 |
| Slayer | kills | 500 | 2,000 | 5,000 | 10,000 |
| Wingman | assists | 1,000 | 4,000 | 10,000 | 20,000 |
| Artillery | damage to champions | 1,000,000 | 5,000,000 | 15,000,000 | 40,000,000 |
| Sponge | damage taken | 1,000,000 | 5,000,000 | 15,000,000 | 40,000,000 |
| Lifeline | healing and shielding | 250,000 | 1,000,000 | 3,000,000 | 8,000,000 |
| Warden | seconds of crowd control | 1,800 | 7,200 | 21,600 | 54,000 |
| Penta Collector | pentakills | 3 | 10 | 30 | 75 |
| Cleanup Crew | triple kills or better | 25 | 100 | 300 | 750 |
| Headliner | games with top damage in the lobby | 10 | 40 | 120 | 300 |
| Scholar | S+ grades | 10 | 40 | 120 | 300 |
| Opener | first bloods | 25 | 100 | 250 | 500 |
| Collector | different champions won with | 20 | 50 | 100 | 150 |
| Time Sink | hours in League games | 50 | 200 | 500 | 1,000 |
| Arena Legend | Arena first places | 5 | 25 | 75 | 200 |
Start keeping score.
Add Squadbook to your serverStuck on a step? The FAQ walks through linking and what to do when something does not show up.